| ArcGIS REST Services Directory | Login |
| Home > services > GP > Buffer (GPServer) > info > iteminfo | Help | API Reference |
| JSON |
| summary: | Creates buffer polygons around input features to a specified distance. |
| tags: | ["Adjacent","Area","Around","Bound","Circle","Close","Cushion","Distance","Donut","Doughnut","Euclidean","Expand","Extend","Fall Inside","Far","Geodesic","Near","Nearby","Neighbor","Offset","Outside","Outward","Region","Ring","Surround","Within","Zone"] |
| snippet: | Creates buffer polygons around input features to a specified distance. |
| type: | Geoprocessing Service |
| url: | http://localhost:6080/arcgis/services/GP/Buffer/GPServer |
| accessInformation: | |
| guid: | |
| title: | Buffer |
| catalogPath: | |
| thumbnail: | thumbnail/thumbnail.png |
| extent: | [[1.14974248797978E7,2798066.26687836],[1.22309829110763E7,3433340.62907922]] |
| description: | Creates buffer polygons around input features to a specified distance. |
| name: | Buffer |
| licenseInfo: | |
| typeKeywords: | ["Tool","Service","Geoprocessing Service","ArcGIS Server"] |
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| culture: | zh-CN |